top of page


0-5 years
-
EVALUATION, ASSESSMENT, DIAGNOSES
Name | For Whom | Phone | Lenguages |
---|---|---|---|
Brown Center for Children and Families | Children and adults | 401-274-1122 ext 4 | English |
Center for Neuropsychology and Learning Disorders, Inc | Children, adults, and seniors | 401-351-7779 ext 100 | English |
Children's Neurodevelopment Center (CNDC) | Up to age 21 | 401-444-5685 | English |
Comprehensive Neuropsychological Services | Toddlers through young adults | 401-333-1714 | English |
Delta Consultants of Providence | All ages
| 401-421-1405 | English |
Delta Consultants of South County | Children, adults, and parents | 401-789-3694 | English |
Momentum Professional Behavioral Health Services | Allages | 401-618-6991 | English |
NeuroPsychology Associates, Inc. | Children and adults | 401-789-7848 | English |
New England Pediatric Institute of Neurodevelopment (NEPIN) | Up to age 21 | 401-729-6200 | English |
Sargent Center | Enrolled students only; age 3 - 21 | 401-886-6600 | English |
South County Child & Family Consultants | Enrolled students only; age 3 - 21 | 401-789-1553 | English |
St. Anne's - Fernandes Center for Children & Families | Up to age 21 | 866-280-5437 | English |
-
SUPPORT FOR PARENTS AND FAMILIES
-
SERVICE COORDINATION/ RESOURCE CENTER
Name | For Whom | Phone | Language |
---|---|---|---|
Autism Society of America- Rhode Island Chapter | All ages | 401-595-3241 | English |
Cedar Family Center Services | Children enrolled in Medicaid | 401-270-0101 | English |
Community Autism Resources | Massachusetts residents | 508-379-0371 | English |
RI Developmental Disabilities Council | All ages | 401-737-1238 | English |
RI Disability Law Center | All ages | 401-831-3150 | English |
The Autism Project | All ages | 401-785-2666 | English, Spanish |
The Sensational Child, Inc | Children, teens, and adults | 401-667-2797 | English |
United Way 2-1-1 Rhode Island | All ages | 211 | English |
-
EARLY INTERVENTION
Name | For Whom | Telephone | Languages |
---|---|---|---|
*GENERAL INFORMATION - MA Early Intervetion | MA, Birth through age 3 | English | |
*GENERAL INFORMATION - RI Early Intervention | RI, Birth through age 3 | English | |
Children's Friend and Service | RI, Infants and toddlers; up to age 6 | 401-721-9294 | English |
Community Care Alliance | RI, Birth through age 3 | 401-235-6026 | English |
Criterion Child Enrichment Early Intervention | MA, Birth through age 3 | 617-469-3080 | English |
Developing Dreams - James L. Maher Center | RI, Birth through age 3 | 401-848-2660 | English |
Easterseals | RI, Birth through age 3 | 401-284-1000 | English |
Family Services of Rhode Island | RI, Birth through age 3 | 401 519-2280 | English |
J. Arthur Trudeau Memorial Center | RI, Birth through age 3 | 401-823-731 ext. 361 | English |
Kennedy-Donovan Center | MA, Birth through age 3 | 508-226-6035 | English |
Looking Upwards, Inc. | RI, Birth through age 3 | 401-293-5790 ext. 310 | English |
Meeting Street | RI and MA, Birth through age 3 | 401-533-9104 | English |
Perspectives Corporation - North Kingstown | Under age 5 | 401-294-3990 | English |
Seven Hills | RI and MA, Birth through age 3 | 401-921-1470 | English |
South Bay Community Services | MA, Birth through age 3 | 508-521-2200 | English |
The Groden Center | RI, Birth through age 3 | 401-525-2380 | English |
Thom Child and Family Services | MA, Birth through age 3 | 508-655-5222 | English |
-
TREATMENT AND THERAPEUTIC SERVICES
Name | Services Provided | For Whom? | Phone | Language |
---|---|---|---|---|
*General Fact Sheets for ABA, HBTS, PASS, etc. | Children | English | ||
Access Point RI - Cranston | HBTS, ABA, PASS, Respite | All ages | 401-941-1112 | English |
Alphabet Soup - North Kingstown | Speech and Feeding | Children | 401-295-2955 | English |
Applied Behavioral Interventions - Warwick | Intensive behavioral health services | Up to age 21 | 800-679-3609 | English |
Beacon Services of Mass - 7 Sites across state | ABA | Children | 508-478-0207 | English |
Bierman ABA - Cranston | ABA, speech, OT, PT | Children | 978-737-3760 | English |
Bradley Hospital - East Providence | Inpatient | All ages | 401-432-1000 | English |
Bradley Outpatient - COAST Clinic - East Providence | Family therapy, medication , OT, speech, etc. | Children, teens, and families | 401-432-1119 | English |
Brown Center for Children and Families - Providence | Child and family therapy, medication management, etc. | Children and young adults | 401-274-1122 | English |
CBS Therapy - Cranston | Speech, PT, OT, ABA | Ages 3-18 | 401-270-9991 | English |
Center for Autism and Related Disorders (CARD) - North Providence | ABA - home-based and center-based | Children and adults | (401) 288-3634 | English |
Child and Family - Newport County and Providence | Home-based treatment, family-centered treatment, counseling, residential services | Children through elders | 401-849-2300 | English |
EverGrow Behavior Solutions - Middletown | ABA | Children | 401-222-0227 | English |
Family Behavior Solutions, Inc. - Rumford RI & Uxbridge MA | ABA, behavior management, social skills development | Children and adolescents | 401-270-7110 | English |
Find a Psychologist - MA | Find a practicing psychologist | Children and adults | English | |
Find a Psychologist - RI | Find a practicing psychologist | Children and adults | English | |
Frank Olean Center - Westerly | HBTS, PASS, adult services | All ages | 401-315-0143 | English |
Groden Center - Providence and Coventry | Children's Intensive Treatment Program | Preschool and school age | 401-274-6310, ext. 1125 | English |
Hands in Harmony Music Therapy - Wakefield | Music therapy | All ages | 401-783-4810 | English |
J. Arthur Trudeau - Warwick | Home-based services, ABA | Children, families, and adults | 401-739-2700 | English |
Looking Upwards - Portsmouth | HBTS, PASS, Behavioral consulting, adult services | Children and adults | 401-847-0960 | English |
Memorial Hospital of RI Outpatient Therapy - Pawtucket | OT, PT, Speech | Children and adults | 401-729-2004 | English |
Momentum Professional Behavioral Health Services - East Greenwich | ABA | All ages | 401-885-0639 | English |
Navigate Behaviors - East Greenwich | In-home services, social skills groups | Early toddlers to adults | 401-213-3302 | English |
Northeast Family Services - Warwick RI and Lawrence MA | HBTS, ABA, Respite | Children - Medicaid Only | 401-681-4637 | English |
Ocean State Behavioral - Warwick | ABA | Children | 401-921-4825 | English |
Pathways Strategic Teaching Center - Coventry | ABA | Young children and adults | 401-615-2775 | English |
Perspectives Corporation - North Kingstown and Warwick | Behavioral intervention, home-based therapy,Ā residential services, adult services | Children and adults | 401-294-3990 | English |
Positive Reinforcement ABA Therapy - Newport | ABA | Children | 877-315-8080 | English |
ProCare Therapy Services - Cranston | OT, Speech Therapy, etc. | All ages | 401-270-2500 | English |
Rhode Island Community Living and Supports (RICLAS) - Cranston | Residential and day program | Typically adults 18 years or older | 401-462-2180 | English |
Rhode Island Hospital / Hasbro Occupational Therapy Clinic - Providence | Occupational therapy | Children and adults | 401-432-6800 | English |
Rhode Island Hospital / Hasbro Speech Clinic - Providence | Audiology and speech-language pathology | Children and adults | 401-444-5485 | English |
Sensation Station - Warwick | OT | Children | 203-458-1000 | English |
Sensible Development - Westerly | OT, Speech, PT | Children | 401-348-9400 | English |
Seven Hills Rhode Island - Cranston and Woonsocket | ABA, varied clinical and residential services | Children and adults | 401-921-1470Ā ext 307 | English |
Skills in Motion - Warwick | Social skills groups, clubs and activities | Age 4 through young adults | 401-228-7667 | English |
Small Steps Therapy - Providence | Speech, Language and Feeding Services | Children | 401-793-1829 | English |
Social Sparks - Lincoln | Individual therapy, family therapy, social skills groups, interest-based clubs, etc. | All ages | 401-475-0653 | English |
TechACCESS - Cranston | Supporting people with disabilities through the use of technology | All ages | 401-463-0202 | English |
The Autism Project - Johnston | Social groups, summer camp, parent and professional training | Children, teens, and adults | 401-785-2666 | English |
TheraPediatrics of Rhode Island - North Kingstown | OT, Sensory Integration | Children | 401-667-0173 | English |
-
THERAPEUTIC RECREATION
Name | For Whom | Telephone | Language |
---|---|---|---|
Accessible Playgrounds | Open to the public | 401-364-6106 | English |
Angels on Horseback Therapeutic Riding School - Charlestown, RI | All ages | English | |
Children's Physical Developmental Clinic at Bridgewater State University | 18 months to 18 years old | 508-531-1776 | English |
Greenlock Therapeutic Riding Center - Rehoboth, MA | All ages | 508-252-5814 | English |
Sail to Prevail - Newport | All ages | 401-849-8898 | English |
Special Olympics RI | All ages | 401-349-4900 | English |
Surfer's Healing - Narragansett Town Beach | Children and their families, no age limit | English | |
The Autism Project | Children, teens, and adults | 401-785-2666 | English |
-
LEGAL ASSISTANCE / ADVOCACY
Name | For Whom | Telephone | Language |
---|---|---|---|
Advocates in Action- Rhode Island | All ages | 877-532-5543 | English |
Autism Society of America- Rhode Island Chapter | All - Requires membership fees | 401-595-3241 | English |
Rhode Island Disability Law Center | All ages | 401-831-3150 | English |
Rhode Island Legal Services | All ages | 401-274-2652 | English |
Rhode Island Parent Information Network (RIPIN) | Individuals, parents, and families | 401-270-0101 | English |
The Autism Project | Children, teens, and adults | 401-785-2666 | English/ Spanish |
-
STATE AGENCIES
Name | For Whom | Telephone | Language |
---|---|---|---|
RI Department of Behavioral Healthcare, Developmental Disabilities, and Hospitals (BHDDH) | All ages | 401-462-3201 | English |
RI Department of Education | Preschool and school age | 401-222-4600 | English |
RI Department of Health | All ages | 401-222-5960 | English |
RI Executive Office of Health and Human Services | All ages | 401-462-5274 | English |
RI Office of Rehabilitation Services Vocational | Individuals choosing, preparing for, obtaining, and maintaining employment | 401-421-7005 | English |
RI Public Transit Authority (RIPTA) | All ages | 401-461-9760 | English |
-
AUTISM FRIENDLY PARTNERS
Name | For Whom | Telephone | Language |
---|---|---|---|
Chuck E Cheese - All locations | All ages | English/Spanish | |
Cinemaworld - Lincoln | All ages | English | |
Launch Trampoline Park - Warwick | All ages | 401-828-5867 | English |
Museum of Work and Culture - Woonsocket | All ages | 401-769-9675 | English |
Rhythms of Grace - Coventry | All ages | 401-702-2040 | English |
Sensational Child - North Kingstown | All ages | 401-667-2797 | English |
Snipits - Warwick | All ages | 401-275-2323 | English |
bottom of page